Finding your U.P.O.N size is easy. Choose a preset size if your nail sizes match closely, or select Custom for a more personalized fit.
Measure Your Nails
Using a ruler marked in millimeters, measure the widest part of each natural nail straight across from sidewall to sidewall.
Important: Measure straight across the nail. Do not measure around or follow the curve of your nail, as this will give you a larger measurement that will not match the sizing chart.
For the most accurate fit:
-
Measure each nail individually.
-
Keep the ruler straight across the widest part of the nail.
-
Do not wrap a measuring tape over the curve of the nail.
-
If your measurement falls between two tip sizes, choose the slightly larger size. A larger tip can be gently filed for a better fit.
-
Measure both hands if your nail sizes differ.
Choose Your Preset Size
Our preset sizes use the following nail tip numbers in this order:
Thumb · Index · Middle · Ring · Pinky
| Preset | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 3 | 6 | 5 | 7 | 11 |
| S | 2 | 5 | 4 | 6 | 9 |
| M | 1 | 5 | 4 | 6 | 8 |
| L | 0 | 4 | 3 | 5 | 7 |
If your five nail sizes do not closely match one of these presets, choose Custom and enter your individual sizes.
Find Your Nail Tip Size
Tip width varies slightly between shapes and lengths. Find the shape and length you are ordering below and compare your straight-across natural nail measurements with the corresponding tip widths.
Square
| Nail Size | Medium | Short | Extra Short |
|---|---|---|---|
| 0 | 14 mm | 14 mm | 14 mm |
| 1 | 13.5 mm | 13.5 mm | 13.5 mm |
| 2 | 13 mm | 13 mm | 13 mm |
| 3 | 12 mm | 12 mm | 12 mm |
| 4 | 11 mm | 11 mm | 11 mm |
| 5 | 10.5 mm | 10.5 mm | 10.5 mm |
| 6 | 10 mm | 10 mm | 10 mm |
| 7 | 9.75 mm | 9.5 mm | 9.5 mm |
| 8 | 9 mm | 9 mm | 9 mm |
| 9 | 8.75 mm | 8.75 mm | 8.75 mm |
| 10 | 8 mm | 7.5 mm | 7.5 mm |
| 11 | 7 mm | 7 mm | 6.75 mm |
Coffin
| Nail Size | Medium | Short | Extra Short |
|---|---|---|---|
| 0 | 15 mm | 14 mm | 14 mm |
| 1 | 14 mm | 13.5 mm | 13.5 mm |
| 2 | 13.5 mm | 13 mm | 12.5 mm |
| 3 | 12.5 mm | 12.5 mm | 12 mm |
| 4 | 11.5 mm | 11 mm | 11 mm |
| 5 | 11 mm | 10.5 mm | 10.5 mm |
| 6 | 10.5 mm | 10 mm | 10 mm |
| 7 | 9.5 mm | 9.5 mm | 9.5 mm |
| 8 | 9 mm | 9 mm | 9 mm |
| 9 | 8.5 mm | 8 mm | 8 mm |
| 10 | 7.5 mm | 7.5 mm | 7.5 mm |
| 11 | 7 mm | 6.75 mm | 6.75 mm |
Almond
| Nail Size | Medium | Short | Extra Short |
|---|---|---|---|
| 0 | 14 mm | 14 mm | 14 mm |
| 1 | 13.5 mm | 13.5 mm | 13.5 mm |
| 2 | 12.5 mm | 13 mm | 13 mm |
| 3 | 11.5 mm | 12 mm | 12.5 mm |
| 4 | 10.5 mm | 11 mm | 11 mm |
| 5 | 10 mm | 10.5 mm | 10.5 mm |
| 6 | 9.75 mm | 10 mm | 10 mm |
| 7 | 9.25 mm | 9.5 mm | 9.5 mm |
| 8 | 9 mm | 9 mm | 8.75 mm |
| 9 | 8.5 mm | 8.5 mm | 8 mm |
| 10 | 7.75 mm | 7.5 mm | 7.5 mm |
| 11 | 7 mm | 6.75 mm | 6.75 mm |
Custom Sizing
If your measurements do not match one preset size, select Custom on the product page and enter the nail size for each finger:
Thumb · Index · Middle · Ring · Pinky
This allows us to prepare your set using the sizes that best match your nails.
A Note About Measurements
Tip measurements are approximate and may vary slightly by shape, length, and individual nail tip. Use this guide as a sizing reference and choose the size that provides the best sidewall-to-sidewall coverage.
Please Note
For hygiene reasons, we do not accept returns or exchanges. Each set is made to order by size, shape, and length, so please review the Size Guide carefully before ordering.